What Is The Racial Makeup Of Parkland School
Student Body
Compare Details Student population at Parkland Loftier School is diverse. Racial makeup is: White (63.4%), Hispanic (fifteen.1%), Asian (12.9%). (See more...)
Teachers
Compare Parkland High School employs 183 full-time teachers.
Finance
Compare Details The average total spent per pupil at Parkland High School is $xvi,565.
Map and boundary of Parkland High Schoolhouse
School Attendance Areas provided past ATTOM.
Schooldigger 2021 Rankings:
Parkland Loftier School:
Parkland Schoolhouse District:
SchoolDigger ranks Parkland School Commune 38th of 579 Pennsylvania school districts. (Encounter district ranking listing.)
What do you think?
Your rating for Parkland High School?
Rank History for Parkland High School
Compare
| Yr | Avg Standard Score | Statewide Rank | Full # Ranked High Schools | PA State Percentile | SchoolDigger Rating |
|---|---|---|---|---|---|
| 2003 | 89.39 | 33rd | 583 | 94.3% | |
| 2004 | 91.63 | 27thursday | 590 | 95.4% | |
| 2005 | 86.xc | 32nd | 593 | 94.half-dozen% | |
| 2006 | 86.25 | 31st | 604 | 94.9% | |
| 2007 | 86.42 | 31st | 615 | 95.0% | |
| 2008 | 82.80 | 56th | 621 | 91.0% | |
| 2009 | 86.32 | 37thursday | 632 | 94.1% | |
| 2010 | 86.97 | 32nd | 649 | 95.1% | |
| 2011 | 84.89 | 44th | 660 | 93.three% | |
| 2012 | 86.28 | 35thursday | 664 | 94.7% | |
| 2013 | 76.30 | 115th | 591 | 80.v% | |
| 2014 | 86.56 | 39th | 580 | 93.three% | |
| 2015 | 81.09 | 94th | 680 | 86.2% | |
| 2016 | 75.51 | 162nd | 677 | 76.1% | |
| 2017 | 73.99 | 180th | 663 | 72.9% | |
| 2018 | 79.72 | 113th | 673 | 83.2% | |
| 2019 | 80.forty | 113thursday | 693 | 83.7% | |
| 2021 | 84.82 | fiftythursday | 537 | 90.seven% |
Data source:exam scores: Pennsylvania Department of Teaching, rankings: SchoolDigger.com
Parkland Loftier Schoolhouse Test Scores
Tests:
Years:
Group by:
District Scores:
State Scores:
Data source:Pennsylvania Department of Education
Review counts
All ratings (Avg rating: 5)
Enrollment information for Parkland High School
Compare
| Twelvemonth | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More than Races | Not Specified | Full |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1343 | 13 | 24 | 5 | i | n/a | northward/a | -22 | 1364 |
| 1989 | 1245 | 9 | 29 | 3 | 0 | n/a | n/a | 0 | 1286 |
| 1990 | 1186 | 6 | 24 | iii | 0 | due north/a | north/a | 0 | 1219 |
| 1991 | 1234 | 5 | 26 | ix | 2 | north/a | n/a | 0 | 1276 |
| 1992 | 1225 | 5 | 23 | fifteen | 3 | n/a | n/a | 0 | 1271 |
| 1993 | 1267 | 11 | 39 | 18 | 2 | n/a | n/a | 0 | 1337 |
| 1994 | 1282 | 11 | 35 | 22 | 2 | n/a | northward/a | 0 | 1352 |
| 1995 | 1407 | 11 | xl | xv | 0 | n/a | n/a | 0 | 1473 |
| 1996 | 1407 | 11 | 40 | xv | 0 | north/a | n/a | 0 | 1473 |
| 1997 | 1480 | 14 | 48 | 17 | 0 | n/a | n/a | 0 | 1559 |
| 1998 | 1522 | 19 | 50 | 14 | 2 | northward/a | north/a | 0 | 1607 |
| 1999 | 1552 | 23 | 59 | 18 | 1 | north/a | northward/a | 0 | 1653 |
| 2000 | 2211 | 33 | 84 | 36 | 4 | northward/a | n/a | 0 | 2368 |
| 2001 | 2325 | 34 | 111 | 44 | one | n/a | n/a | 0 | 2515 |
| 2002 | 2550 | 53 | 140 | 58 | three | n/a | n/a | 0 | 2804 |
| 2003 | 2550 | 53 | 140 | 58 | iii | n/a | northward/a | 0 | 2804 |
| 2004 | 2621 | 51 | 151 | 78 | 4 | n/a | n/a | 0 | 2905 |
| 2005 | 2663 | 72 | 179 | 83 | six | n/a | northward/a | 0 | 3003 |
| 2006 | 2742 | 78 | 176 | 97 | iii | northward/a | n/a | 0 | 3096 |
| 2007 | 2799 | 82 | 182 | 107 | 3 | n/a | n/a | 0 | 3173 |
| 2008 | 2745 | 96 | 178 | 121 | 5 | north/a | northward/a | 0 | 3145 |
| 2009 | 2696 | 109 | 176 | 153 | 7 | due north/a | n/a | 0 | 3141 |
| 2010 | 2637 | 133 | 207 | 180 | one | north/a | n/a | 0 | 3158 |
| 2011 | 2601 | 150 | 218 | 185 | 1 | 0 | 0 | 0 | 3155 |
| 2012 | 2518 | 144 | 241 | 199 | 1 | 0 | six | 0 | 3109 |
| 2013 | 2450 | 149 | 261 | 254 | one | two | 35 | 0 | 3152 |
| 2014 | 2383 | 145 | 285 | 278 | 1 | 0 | 55 | 0 | 3147 |
| 2015 | 2313 | 126 | 279 | 338 | 0 | 1 | 66 | 0 | 3123 |
| 2016 | 2302 | 121 | 293 | 363 | 1 | 1 | 82 | 0 | 3163 |
| 2017 | 2285 | 138 | 323 | 389 | 1 | ane | 90 | 0 | 3227 |
| 2018 | 2219 | 134 | 357 | 401 | 3 | 2 | 100 | 0 | 3216 |
| 2019 | 2163 | 146 | 379 | 426 | four | 2 | 96 | 0 | 3216 |
| 2020 | 2070 | 151 | 421 | 463 | 2 | 1 | 91 | 0 | 3199 |
| 2021 | 2021 | 155 | 410 | 480 | two | 1 | 118 | 0 | 3187 |
Information source:National Center for Didactics Statistics, U.S. Dept of Educational activity.
About Enrollment/Ethnicity
For more information almost how the Section of Pedagogy defines ethnicity, see Defining Race and Ethnicity Data, National Centre for Pedagogy Statistics
Students eligible for gratis or discounted tiffin at Parkland High School
Compare
| Year | # Students | Full-fourth dimension Teachers | Student/Instructor ratio | % Complimentary/Discounted Tiffin |
|---|---|---|---|---|
| 1988 | 1364 | 83.5 | 16.3 | due north/a |
| 1989 | 1286 | 76.two | 16.8 | n/a |
| 1990 | 1219 | 75.ix | xvi.0 | 0 |
| 1991 | 1276 | 76.0 | 16.7 | n/a |
| 1992 | 1271 | 77.1 | 16.4 | north/a |
| 1993 | 1337 | 72.4 | 18.five | n/a |
| 1994 | 1352 | 75.0 | 18.0 | n/a |
| 1995 | 1473 | 77.5 | 19.0 | n/a |
| 1996 | 1473 | 77.v | 19.0 | n/a |
| 1997 | 1559 | 82.iv | 18.ix | north/a |
| 1998 | 1607 | 85.0 | 18.9 | north/a |
| 1999 | 1653 | 86.5 | 19.1 | n/a |
| 2000 | 2368 | 115.0 | 20.half dozen | 2.2 |
| 2001 | 2515 | 125.5 | twenty.0 | two.7 |
| 2002 | 2804 | 143.9 | xix.v | 4.two |
| 2003 | 2804 | 143.9 | 19.five | 4.2 |
| 2004 | 2905 | 149.1 | xix.5 | 2.8 |
| 2005 | 3003 | 153.viii | 19.5 | iii.9 |
| 2006 | 3096 | 155.8 | 19.nine | vi.one |
| 2007 | 3173 | 165.ix | nineteen.1 | 6.viii |
| 2008 | 3145 | 167.6 | 18.8 | seven.5 |
| 2009 | 3141 | 172.viii | xviii.2 | 9.3 |
| 2010 | 3158 | 174.four | 18.1 | 11.ii |
| 2011 | 3155 | 175.0 | xviii.0 | 13.one |
| 2012 | 3109 | 170.0 | 18.2 | 13.2 |
| 2013 | 3152 | 186.2 | 16.9 | 14.5 |
| 2014 | 3147 | 183.two | 17.ane | 18.four |
| 2015 | 3123 | 188.0 | 16.vi | 19.five |
| 2016 | 3163 | 164.0 | 19.2 | 22.four |
| 2017 | 3227 | 182.7 | 17.6 | 17.v |
| 2018 | 3216 | 188.eight | 17.0 | xix.4 |
| 2019 | 3216 | 190.0 | 16.9 | xx.5 |
| 2020 | 3199 | 196.5 | xvi.two | 20.iv |
| 2021 | 3187 | 183.0 | 17.4 | twenty.6 |
Data source:National Center for Education Statistics, U.S. Dept of Instruction.
About Students eligible for discounted/free dejeuner
For information about the National School Lunch Program, run across the USDA Website
Student/Teacher Ratio Parkland Loftier School
Compare
| Year | # Students | Total-time Teachers | Pupil/Teacher ratio | % Complimentary/Discounted Tiffin |
|---|---|---|---|---|
| 1988 | 1364 | 83.5 | sixteen.iii | n/a |
| 1989 | 1286 | 76.2 | 16.eight | n/a |
| 1990 | 1219 | 75.9 | sixteen.0 | 0 |
| 1991 | 1276 | 76.0 | sixteen.7 | north/a |
| 1992 | 1271 | 77.1 | 16.4 | n/a |
| 1993 | 1337 | 72.4 | eighteen.5 | n/a |
| 1994 | 1352 | 75.0 | xviii.0 | due north/a |
| 1995 | 1473 | 77.5 | 19.0 | n/a |
| 1996 | 1473 | 77.5 | 19.0 | n/a |
| 1997 | 1559 | 82.four | 18.9 | n/a |
| 1998 | 1607 | 85.0 | xviii.9 | n/a |
| 1999 | 1653 | 86.5 | 19.i | n/a |
| 2000 | 2368 | 115.0 | 20.6 | ii.ii |
| 2001 | 2515 | 125.five | 20.0 | 2.7 |
| 2002 | 2804 | 143.9 | 19.v | four.2 |
| 2003 | 2804 | 143.nine | nineteen.v | 4.2 |
| 2004 | 2905 | 149.1 | 19.5 | 2.8 |
| 2005 | 3003 | 153.eight | nineteen.v | 3.9 |
| 2006 | 3096 | 155.8 | 19.9 | 6.i |
| 2007 | 3173 | 165.9 | xix.1 | 6.viii |
| 2008 | 3145 | 167.6 | 18.eight | 7.five |
| 2009 | 3141 | 172.viii | 18.ii | 9.three |
| 2010 | 3158 | 174.four | 18.1 | 11.two |
| 2011 | 3155 | 175.0 | 18.0 | thirteen.1 |
| 2012 | 3109 | 170.0 | 18.2 | 13.2 |
| 2013 | 3152 | 186.ii | 16.9 | 14.five |
| 2014 | 3147 | 183.two | 17.1 | xviii.iv |
| 2015 | 3123 | 188.0 | sixteen.6 | 19.five |
| 2016 | 3163 | 164.0 | xix.2 | 22.4 |
| 2017 | 3227 | 182.7 | 17.6 | 17.5 |
| 2018 | 3216 | 188.eight | 17.0 | 19.4 |
| 2019 | 3216 | 190.0 | xvi.ix | 20.v |
| 2020 | 3199 | 196.5 | 16.ii | 20.4 |
| 2021 | 3187 | 183.0 | 17.4 | twenty.vi |
Data source:National Center for Didactics Statistics, U.S. Dept of Didactics.
Near Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the full number of total-time equivalent teachers. Delight note that a smaller educatee/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part fourth dimension, and some teachers are hired for specialized teaching with very modest class sizes. These and other factors contribute to the student/teacher ratio. Notation: For private schools, Educatee/teacher ratio may not include Pre-Kindergarten.
Finances
Per Pupil Expenditures for Parkland High School
| Twelvemonth | Expenditures from Federal Funds | Expenditures from State and Local Funds | Total Expenditures Per Pupil (All Funds) |
|---|---|---|---|
| 2019 | $72 (0.5%) | $15,914 (99.5%) | $15,986 |
| 2020 | $78 (0.5%) | $16,486 (99.five%) | $16,565 |
Data source:Pennsylvania Department of Educational activity
Pre and Post Pandemic Information
Impact of COVID-19 on Parkland High School
The coronavirus has had a profound impact on instruction in America. Learning shifted online overnight, attendance numbers dwindled, and enrollment decreased. SchoolDigger.com is making it easier for you to better appraise how COVID-xix has impacted your schoolhouse. Through the drove of pre-pandemic (2019) and current information, SchoolDigger.com is sharing test scores, enrollment numbers and school demographics from schools beyond the land – and we make information technology piece of cake to run into how impacted schools compare locally and statewide.
Rankings
| Rank Pre-pandemic (2018-2019) | Rank Pandemic (2020-2021) | Alter (%) |
|---|---|---|
| Ranks 113th of 693 High schools | Ranks fiftythursday of 537 High schools | 7% |
Test Scores
| % proficient Pre-pandemic (2018-2019) | % proficient Pandemic (2020-2021) | Modify (%) | |
|---|---|---|---|
| 11th Form Algebra I (Parkland High Schoolhouse) | fourscore.iii | 81.7 | 1.4% |
| 11th Class Algebra I (Pennsylvania) | 63.3 | 62.4 | 0.9% |
| 11th Grade Biology (Parkland High Schoolhouse) | 75.8 | 94.ix | 19.1% |
| 11th Grade Biology (Pennsylvania) | 63.2 | 67.6 | 4.4% |
Educatee Body
| Number of students Pre-pandemic (2018-2019) | Number of students Pandemic (2020-2021) | Change (%) | |
|---|---|---|---|
| Full Students | 3216 | 3187 | 0.9% |
| African American | 146 | 155 | 6.2% |
| American Indian | 4 | 2 | 50% |
| Asian | 379 | 410 | viii.two% |
| Hispanic | 426 | 480 | 12.vii% |
| Pacific Islander | 2 | one | l% |
| Two or More Races | 96 | 118 | 22.9% |
| % Free/Discounted Lunch Recipients | 20.five% | twenty.half dozen% | 0.1% |
Source: https://www.schooldigger.com/go/PA/schools/1851002829/school.aspx
Posted by: colemanguideare.blogspot.com

0 Response to "What Is The Racial Makeup Of Parkland School"
Post a Comment